|  | Citral(CAS:5392-40-5) | 
Physi-chemical properties:
| Melting point (℃) | 220 | 
| Relative density (water=1) | 0.888 | 
| Relative vapour density (air=1) | 5.26 | 
| Vapour pressure | <1hPa (50℃)/ 0.0712mmHg at 25°C | 
| Flash point (℃) | 95(close cup) | 
| Viscosity (cp)(20℃) | 0.240 | 
Function and Use:
It is mainly used to produce lemon extract and citrus fruits spices, ionone, lemonile, methyl ionone, hydroxycitronellal, isopulegol, Damascone and other compound.